TH
Revenue
Assets
Liabilities
Net Profit
Q1/2026
Unit : M.Baht
| Financial statement period as of |
Y/E 2024 31/12/2024 |
Y/E 2025 31/12/2025 |
Q1/2026 31/03/2026 |
|
|---|---|---|---|---|
| Financial Data | ||||
| Assets | 2,991.41 | 3,791.18 | 4,301.95 | |
| Liabilities | 2,051.23 | 2,798.28 | 3,193.06 | |
| Equity | 940.17 | 992.89 | 1,108.88 | |
| Paid-up Capital | 225.00 | 310.00 | 310.00 | |
| Revenue | 14,218.37 | 16,590.49 | 4,312.92 | |
| Profit (Loss) from Other Activities | - | - | - | |
| Net Profit | 232.45 | 267.06 | 115.99 | |
| EPS (Baht) | 0.38 | 0.43 | 0.19 | |
| Financial Ratio | ||||
| ROA(%) | 10.53 | 10.11 | 10.98 | |
| ROE(%) | 37.16 | 27.63 | 30.26 | |
| Net Profit Margin (%) | 1.63 | 1.61 | 2.69 | |
| Statistics
as of |
19/05/2026 |
|---|---|
| Last Price (Baht) | 5.80 |
| Market Cap. (M.Baht) | 3,596.00 |
| F/S Period (As of date) | 31/03/2026 |
| P/E (เท่า) | 11.25 |
| P/BV (เท่า) | 3.24 |
| Book Value per share (Baht) | 1.79 |
| Dividend Yield (%) | 6.03 |